2.2 o2o实操状态回传接口
基本信息
| 接口名称 | TMS_PRACTICE_ACTION_FEEDBACK_TIMELINESS |
|---|---|
| 请求方式 | post application/x-www-form-urlencoded |
| 功能描述 | EDI将实操状态推送给O2O商家 |
| 编码 | UTF-8 |
| 报文格式 | JSON/XML都可以 |
入参
| 项目 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| 对接码 | logistic_provider_id | String | 是 | 双方约定 |
| 签名 | data_digest | String | 是 | Base64(Md5(logistics_interface+双方约定的secretKey)) ,具体方法参见文档最后 |
| 业务报文 | logistics_interface | String | 是 |
logistics_interface内容
| 项目 | 名称 | 类型 | 必填 | 描述 |
|---|---|---|---|---|
| 订单号 | TmsPracticeActionFeedBackTimelinessRequest-->outOrderCode | String | 是 | |
| 运单号 | TmsPracticeActionFeedBackTimelinessRequest-->mailNo | String | 是 | |
| 节点状态 | TmsPracticeActionFeedBackTimelinessRequest-->status | String | 是 | 100-接单 135-到店 230-离店 410-送达 490-失败 840-取消 |
| 骑手姓名 | TmsPracticeActionFeedBackTimelinessRequest-->operator | String | 是 | |
| 骑手联系方式 | TmsPracticeActionFeedBackTimelinessRequest-->operatorPhone | String | 是 | |
| 服务商名称 | TmsPracticeActionFeedBackTimelinessRequest--> feature(cpName) | String | 是 | |
| 操作时间 | TmsPracticeActionFeedBackTimelinessRequest-->operatTime | String | 是 | |
| 扩展字段(派送失败枚举值) | TmsPracticeActionFeedBackTimelinessRequest-->feature(abnormalReasonCode) | String | 否 | js1001-商家原因,js1002-配送原因 ,js1003-消费者原因 |
| 骑手经纬度 | TmsPracticeActionFeedBackTimelinessRequest-->feature(operateGis) | String | 否 |
出参
| 项目 | 名称 | 类型 | 必填 |
|---|---|---|---|
| 成功标识 | success | boolean | 是 |
| 错误码 | errorCode | String | 否 |
| 错误说明 | errorMsg | String | 否 |
示例报文
请求:
logistic_provider_id: edi_test_o2o_json
logistics_interface:
{
"mailNo": "FL1003001224680353",
"feature": [{
"key": "cpName",
"value": "万象"
}, {
"key": "exceptionReason",
"value": "骑手抢单成功"
}, {
"key": "customerCode",
"value": "Fanlai"
}],
"operatTime": "2018-12-21 17:03:44",
"outOrderCode": "100300122468",
"operatorPhone": "18812345678",
"operator": "不要动我帐号",
"status": "100"
}
data_digest: MPnrzCBCh9%2BpDxlFhI9ALQ%3D%3D
返回:
{"success":true}